Join the club
Get exclusive deals and early access to new products.
Phidgets
The Wireless VINT Hub is a simple way to use Phidgets in locations away from a computer by making them available on your local network. The Hub5000 requires a local WiFi signal and a power supply. You can also wire it directly into your modem or network switch using an ethernet cable.
Technical details:
Product Specifications
| Board | |
|---|---|
| Controlled By | Local Network (Ethernet or Wi-Fi) |
| Number of VINT Ports | 6 |
| WiFi Frequency | 2.4 GHz |
| Electrical Properties | |
| USB Voltage Min | 4.5 V DC |
| USB Voltage Max | 5.3 V DC |
| USB Speed | High Speed |
| Current Consumption Min | 32.5 mA |
| Available External Current | 600 mA |
| Supply Voltage Min | 8 V DC |
| Supply Voltage Max | 30 V DC |
| Voltage Inputs | |
| Number of Voltage Inputs | 6 (Shared) |
| Voltage Input Resolution | * 16 bit |
| Sensor Input Impedance | 324 kΩ |
| Input Voltage Min (DC) | 0 V DC |
| Input Voltage Max (DC) | 5 V DC |
| Voltage Input Noise | ** 1 mV DC |
| Sampling Interval Max | 60 s/sample |
| Sampling Interval Min | 1 ms/sample |
| Digital Inputs | |
| Pull-up Resistance | 124 kΩ |
| Low Voltage Max (True) | 1 V DC |
| High Voltage Min (False) | 1.8 V DC |
| Low Voltage Trigger Length Min | 3 ms |
| High Voltage Trigger Length Min | 3 ms |
| Digital Input Voltage Max | 5.5 V DC |
| Digital Input Type | Switch (Active Low) |
| Number of Digital Inputs | 6 (Shared) |
| Digital Outputs | |
| Series Resistance | 510 Ω |
| Digital Output Available Current | 8.1 mA |
| Digital Output Voltage Min | 0 V DC |
| Digital Output Voltage Max | 3.3 V DC |
| PWM Frequency Max | 50 kHz |
| PWM Resolution | 0.8 % |
| Number of Digital Outputs | 6 (Shared) |
| Physical Properties | |
| Operating Temperature Min | -40 °C |
| Operating Temperature Max | 85 °C |
| Customs Information | |
| Canadian HS Export Code | 8471.80.00 |
| American HTS Import Code | 8471.80.40.00 |
| Country of Origin | CN (China) |
Documents