Skip to product information
In stock

Agilex
AGILEX SCOUT 2.0 MOBILE ROBOT
SKU:
N/A
Rs. 1,499,999.00
Taxes included.
Shipping calculated at checkout.
Description
AgileX Scout 2.0, is a versatile Unmanned Ground Vehicle (UGV) platform designed for research, development, and industrial applications. It is known for its all-terrain capabilities and robust support for open-source software like ROS (Robot Operating System).
AgileX Scout 2.0 Technical Specifications
Mechanical & Physical Properties
Feature | Specification |
Dimensions (L×W×H) | mm |
Weight | kg |
Maximum Payload | kg |
Chassis Material | High-strength aluminum alloy |
Drive Method | 4-Wheel Independent Drive (4WD) |
Suspension | Independent Swing Arm Suspension |
Wheelbase | mm |
Tread | mm |
Ground Clearance | mm |
Tire Type | Solid Rubber Tires |
Tire Radius | mm ( inches) |
Ingress Protection | IP22 (Standard). Can be customized to IP44/IP64. |
Performance
Feature | Specification |
Maximum Speed | m/s ( km/h) |
Minimum Turning Radius | m (Capable of zero-radius / in-place turns) |
Maximum Climbing Grade | <30 degree |
Maximum Obstacle Height | mm |
Braking Method | Electronic Braking |
Braking Distance | 0.5 m |
Operating Terrain | Suitable for both indoor and outdoor environments. |
Power System
Feature | Specification |
Motor Type | W Brushless DC Hub Motors |
Battery Type | Lithium Iron Phosphate () |
Battery Voltage | V DC |
Battery Capacity | Ah |
Operating Time | Standby: hours Typical Use: 2-3 hours |
Charging Time | Approximately hours |
Charger Input Voltage | V AC, Hz |
Control & Communication
Feature | Specification |
Main Control Unit | Embedded high-performance STM32 microcontroller |
Communication Protocol | CAN bus ( Mbps), RS-232 |
Open-Source Support | ROS: Fully supported with available packages and drivers.<br>Gazebo: Simulation models available. |
Control Modes | 1. Command Mode: Control via CAN/Serial commands from a host computer (e.g., NVIDIA Jetson, Raspberry Pi, Intel NUC).<br>2. Remote Control Mode: Operation via included joystick remote controller. |
Remote Controller Range | 2.4G/extreme distance 200M |
Expansion & Interfaces
The Scout 2.0 is designed as a development platform with extensive options for integrating sensors and computing modules.
Feature | Specification |
Expansion Plate | Top-mounted aluminum plate with standardized M5 screw holes for easy mounting of custom hardware. |
Battery parameters | 24V30Ah |
External I/O Interfaces | - CAN Bus- RS-232- Ethernet (via expansion computer) |
Common Integrations | - LiDAR (2D and 3D)<br>- Depth Cameras (Intel RealSense, Orbbec)<br>- GPS/IMU modules<br>- Onboard Computers (NVIDIA Jetson Series, Intel NUC)<br>- Robotic Manipulators |