Join the club
Get exclusive deals and early access to new products.
Intel® RealSense™
The Intel® RealSense™ Depth Camera D457 is our first GMSL/FAKRA high bandwidth stereo camera. The D457 has an IP65 grade enclosure protecting it from dust ingress and projected water. D457 has an on-board Maxim serializer chip. A Maxim de-serializer is needed at host side to decode the streams.
Technical Specification:
Note: D457 has an on-board Maxim serializer chip. A Maxim de-serializer is needed at host side to decode the streams.
| Use Environment | Indoor/Outdoor |
| Image Sensor Technolog | Global Shutter |
| Ideal Range | .6 m to 6 m |
| Depth Technology | Stereoscopic |
| Minimum Depth Distance (Min-Z) at Max Resolution | ~52 cm |
| Depth Accuracy | <2% at 4 m |
| Depth Field of View (FOV) | 87° × 58° |
| Depth Stream Output Resolution | Up to 1280 × 720 |
| Depth Stream Output Frame Rate | Up to 90 fps |
| RGB Frame Resolution | 1280 × 800 |
| RGB Frame Rate | 30 fps |
| RGB Sensor Technology | Global Shutter |
| RGB Sensor FOV | 90° × 65° |
| RGB Sensor Resolution | 1 MP |
| Camera Module | Intel RealSense Module D450 |
| Vision Processor Board | Intel RealSense Vision Processor D4 |
| Form factor | Camera Peripheral |
| Camera Dimension (Length × Height × Depth) |
124 mm × 29 mm × 36 mm |
| Connectors | GMSL/FAKRA |
| Mounting Mechanism |
– One 1/4‑20 UNC thread mounting point
|