1
/
of
4
Waveshare Electronics
7inch Capacitive Touch LCD (D) 1024x600
7inch Capacitive Touch LCD (D) 1024x600
SKU:Waveshare-8959
Regular price
Rs. 4,849.00
Regular price
Sale price
Rs. 4,849.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Share
Key Parameters
LCD Type | TFT |
---|---|
Interface | RGB/LVDS |
Touch Controller | FT5206GE1 |
Touch Panel Type | Capacitive (5 multi-touch) |
Backlight | LED |
Display Size (mm) | 153.6 (W) × 90.0 (H) |
Dot Pitch (mm) | 0.05 (W) × 0.15 (H) |
Aspect Ratio | 8 : 5 |
Resolution | 1024 × 3(RGB) x 600 (Pixel) |
Power Consumption | TBD |
Backlight Current | TBD |
Operating Temp. (?) | 0 ~ +70 |
RGB Interface Definition
Pin No. | Symbol | I/O | Function |
---|---|---|---|
40 | BL_VDD | Power | Backlight power supply connect 5V |
39 | BL_VDD | Power | Backlight power supply connect 5V |
38 | GND | Power | Power ground |
37 | VDD | Power | Power supply voltage connect 3.3V |
36 | R0 | Input | Red data (LSB) |
35 | R1 | Input | Red data |
34 | R2 | Input | Red data |
33 | R3 | Input | Red data |
32 | R4 | Input | Red data |
31 | R5 | Input | Red data |
30 | R6 | Input | Red data |
29 | R7 | Input | Red data (MSB) |
28 | G0 | Input | Green data (LSB) |
27 | G1 | Input | Green data |
26 | G2 | Input | Green data |
25 | G3 | Input | Green data |
24 | G4 | Input | Green data |
23 | G5 | Input | Green data |
22 | G6 | Input | Green data |
21 | G7 | Input | Green data (MSB) |
20 | B0 | Input | Blue data (LSB) |
19 | B1 | Input | Blue data |
18 | B2 | Input | Blue data |
17 | B3 | Input | Blue data |
16 | B4 | Input | Blue data |
15 | B5 | Input | Blue data |
14 | B6 | Input | Blue data |
13 | B7 | Input | Blue data (MSB) |
12 | GND | Power | Power ground |
11 | PCLK | Input | Pixel clock |
10 | LCD-BL-EN | Input | LCD backlight on/off, On=1; Off = 0; |
9 | HSYNC | Input | Horizontal Sync Signal |
8 | VSYNC | Input | Vertical Sync Signal |
7 | DE | Input | Data Enable |
6 | LCD-BL-ADJ | Input | LCD backlight Control (PWM control) |
5 | GND | Power | Power ground |
4 | CTP-SDA | Input/Output | CTP I2C SDA |
3 | CTP-SCL | Input | CTP I2C SCL |
2 | CTP-RST | Input | CTP Reset input |
1 | CTP-INT | Output | CTP Interrupt output |
LVDS Interface Definition
Pin No. | Symbol | I/O | Function |
---|---|---|---|
40 | NC | No Connector | |
39 | VDD | Power | Power voltage connect 3.3V |
38 | VDD | Power | |
37 | VDD | Power | |
36 | GND | Power | Power ground |
35 | GND | Power | |
34 | GND | Power | |
33 | LVDS-D0N | Input | LVDS differential data input |
32 | LVDS-D0P | Input | LVDS differential data input |
31 | GND | Power | Power ground |
30 | LVDS-D1N | Input | LVDS differential data input |
29 | LVDS-D1P | Input | LVDS differential data input |
28 | GND | Power | Power ground |
27 | LVDS-D2N | Input | LVDS differential data input |
26 | LVDS-D2P | Input | LVDS differential data input |
25 | GND | Power | Power ground |
24 | LVDS-CLKN | Input | LVDS differential clock input |
23 | LVDS-CLKP | Input | LVDS differential clock input |
22 | GND | Power | Power ground |
21 | LVDS-D3N | Input | LVDS differential data input |
20 | LVDS-D3P | Input | LVDS differential data input |
19 | GND | Power | Power ground |
18 | NC | No Connector | |
17 | NC | No Connector | |
16 | GND | Power | Power ground |
15 | CTP-SCL | Input/Output | CTP I2C SDA |
14 | CTP-SDA | Input | CTP I2C SCL |
13 | CTP-RST | Input | CTP reset input |
12 | CTP-INT | Output | CTP interrupt output |
11 | GND | Power | Power ground |
10 | BL_GND | Power | Backlight Power ground |
9 | BL_GND | Power | |
8 | BL_GND | Power | |
7 | NC | No Connector | |
6 | LCD-BL-ADJ | Input | LCD PWM backlight control |
5 | LCD-BL-EN | Input | LCD backlight on/off, On=1; Off=0; |
4 | NC | No Connector | |
3 | BL_VDD | Power | Backlight power supply connect 5V |
2 | BL_VDD | Power | |
1 | BL_VDD | Power |
External Dimension
Compatibility
This item is compatible with the following products:
- DVK522
- MarsBoard RK3066
- MarsBoard RK3066 Pro
- MarsBoard A20




New Products
-
OMY-L100 AI Manipulator Leader Arm
Vendor:RobotisRegular price Rs. 299,999.00Regular priceUnit price / per -
OMY-AI3M AI Manipulator Leader and Follower Set
Vendor:RobotisRegular price Rs. 1,699,999.00Regular priceUnit price / per -
Pololu Isolated USB-to-I²C Adapter
Vendor:POLOLURegular price Rs. 1,189.00Regular priceUnit price / per -
ACS37800KMACTR-030B3-I2C Power Monitor Carrier with Secondary I²C Isolation (Soldered Terminal Block
Vendor:POLOLURegular price Rs. 5,069.00Regular priceUnit price / per -
Pololu Isolated Solid State Relay/Switch, SPST, 30V, 11A
Vendor:POLOLURegular price Rs. 519.00Regular priceUnit price / per -
Pololu Isolated Solid State Relay/Switch, SPST, 60V, 7A
Vendor:POLOLURegular price Rs. 429.00Regular priceUnit price / per -
CT220BMV-HS5 Contactless Current Sensor Carrier ±1.5mT/15G
Vendor:POLOLURegular price Rs. 499.00Regular priceUnit price / per -
CT220RMV-HS5 Contactless Current Sensor Carrier ±15mT/150G
Vendor:POLOLURegular price Rs. 499.00Regular priceUnit price / per -
0.100" (2.54 mm) Female Header: 2x20-Pin, Straight
Vendor:POLOLURegular price Rs. 459.00Regular priceUnit price / per -
Motion Sensor Phidget
Vendor:PhidgetsRegular price Rs. 1,699.00Regular priceUnit price / per -
Sonar Phidget
Vendor:PhidgetsRegular price Rs. 2,849.00Regular priceUnit price / per -
Infinite flight bundle - Crazyflie 2.1 Brushless
Vendor:BitcrazeRegular price Rs. 130,999.00Regular priceUnit price / per -
Intel RealSense Depth Camera D435if
Vendor:Intel® RealSense™Regular price Rs. 51,299.00Regular priceUnit price / per -
Sold out
Probe Pipe Fittings 1/2"
Vendor:Atlas ScientificRegular price Rs. 2,419.00Regular priceUnit price / perSold out -
UBEC 12A (3-14S)
Vendor:HolybroRegular price Rs. 4,199.00Regular priceUnit price / per -
Analog Discovery Studio Max: Multi-Instrument Lab for Engineering Experimentation
Vendor:DigilentRegular price Rs. 217,999.00Regular priceUnit price / perSold out -
Sold out
OAK 4 D Pro Wide
Vendor:LuxonisRegular price Rs. 117,969.00Regular priceUnit price / perSold out -
Sold out
OAK 4 D Pro Fixed Focus
Vendor:LuxonisRegular price Rs. 106,719.00Regular priceUnit price / perSold out -
Sold out
OAK 4 D Pro Auto Focus
Vendor:LuxonisRegular price Rs. 106,719.00Regular priceUnit price / perSold out -
Sold out
OAK 4 D Auto Focus
Vendor:LuxonisRegular price Rs. 95,479.00Regular priceUnit price / perSold out -
Sold out
OAK 4 D Fixed Focus
Vendor:LuxonisRegular price Rs. 95,479.00Regular priceUnit price / perSold out -
Sold out
OAK 4 D Wide
Vendor:LuxonisRegular price Rs. 106,719.00Regular priceUnit price / perSold out -
Sold out
OAK-FFC IMX577 M12
Vendor:POLOLURegular price Rs. 8,499.00Regular priceUnit price / perSold out -
Pololu Ideal Diode Reverse Voltage Protector, 4-60V, 20A
Vendor:POLOLURegular price Rs. 329.00Regular priceUnit price / perSold out -
Pololu Ideal Diode Reverse Voltage Protector, 4-60V, 25A
Vendor:POLOLURegular price Rs. 439.00Regular priceUnit price / perSold out
1
/
of
25